| Product Code | Carrier Width | Outside Dimension | Core Size | 1-3 Cases - Each | SKU | Compares to: Pitney Bowes # 745-0 For use in: Pitney Bowes # J645 | 4 3/16" | 4" | 1" | $54.00 | 400-1800 DT | Each case contains 4 rolls packaged 2 rolls per polybag Weight: 25 lbs per case |
| Product Code | Carrier Width | Outside Dimension | Core Size | 1-3 Cases - Each | SKU | Compares to: Pitney Bowes # 661-3 For use in: Pitney Bowes # J644 | 4 3/16" | 4 1/2" | 1" | $126.99 | 400-2400 DT | Each case contains 8 rolls packaged 2 rolls per polybag Weight: 20 lbs per case |
| Product Code | Carrier Width | Outside Dimension | Repeat | 1-3 Cases - Each | SKU | Size: 2 1/4" x 1 1/4" Compares to: ELTRON # 800522-125 HASLER # 9990460 1,130 Labels per roll, 54,240 labels per case | 2 3/8" | 3 1/2" | 1 3/8 " | $269.68 | 225-125 DT E | Each case contains 48 rolls packaged in 4 cartons per case Weight: 44 lbs per case |
| Product Code | Carrier Width | Outside Dimension | Repeat | 1-3 Cases - Each | SKU | Size 2 1/4" x 2" Compares to: ELTRON # 800522-205 HASLER # 9002820 725 Labels per roll, 17,400 labels per case P.E.L. | 2 3/8" | 3 1/2" | 2 1/8" | $171.49 | 225-200 DT E | Each case contains 24 rolls packaged 2 cartons per case Weight: 22 lbs per case For use in Hasler's Smart Track & WITS "Internal Tracking System" |
| Product Code | Carrier Width | Outside Dimension | Repeat | 1-3 Cases - Each | SKU | Size 2 1/4" x 2" YELLOW (see above) 725 Labels per roll, 17,400 labels per case P.E.L. | 2 3/8" | 3 1/2" | 2 1/8" | $369.98 | 225-200 DT E YEL | Each case contains 24 rolls packaged 2 cartons per case Weight: 22 lbs per case For use in Hasler's Smart Track & WITS "Internal Tracking System" |
| Product Code | Carrier Width | Outside Dimension | Repeat | 1-3 Cases - Each | SKU | Size 2 1/2" x 2" Compares to: Neopost Part #7465068-01 For use in: Neopost Model #7216 & 7218 730 Labels per roll, 14,600 labels per case | 2 5/8" | 3 1/2" | 2 1/8" | $121.80 | 250-200 DT E | Each case contains 20 rolls Weight: 21 lbs per case |
| Product Code | Carrier Width | Outside Dimension | Repeat | 1-3 Cases - Each | SKU | Size 4" x 1 1/2" Compares to: Eltron # 800540-155 950 Labels per roll, 17,100 per case P.E.L. | 4 1/8" | 3 1/2" | 1 5/8" | $165.81 | 400-150 DT E | Each case contains 18 rolls per case Weight: 29 lbs per case |
| Product Code | Carrier Width | Outside Dimension | Repeat | 1-3 Cases - Each | SKU | Size 4" x 2 1/2" Compares to: Eltron #800540-250 Hasler # 9990470 & Neopost 7465288-01 For use in Neopost 7216 & 7218 500 Labels per roll, 9,000 per case | 4 1/8" | 3 1/2" | 2 5/8" | $157.50 | 400-250 DT E | Each case contains 18 rolls Weight: 25 lbs per case |
| Product Code | Carrier Width | Outside Dimension | Repeat | 1-3 Cases - Each | SKU | Size 4"x 3" Compares to part: Eltron 800540-305 500 labels per roll, 9,000 per case P.E.L. | 4 1/8" | 3 1/2" | 3 1/8" | $159.73 | 400-300 DT E | Each case contains 18 rolls Weight: 29 lbs per case |
| Product Code | Carrier Width | Outside Dimension | Repeat | 1-3 Cases - Each | SKU | Size 4"x 6" Compares to part: Eltron 800540-605 and Neopost #7465288-03 For use in: Neopost model 7216 & 7218 250 labels per roll, 4,500 per case P.E.L. | 4 1/8" | 3 1/2" | 6 1/8" | $159.73 | 400-600 DT E | Each case contains 18 rolls Weight: 28 lbs per case |
| Product Code | Carrier Width | Outside Dimension | Repeat | 1-3 Cases - Each | SKU | Size 4"x 6" Compares to part: Eltron 800264-605 For use in: Eltron 2642,2742,lp2844, etc 475 labels per roll, 5,700 per case P.E.L. | 4 1/8" | 5" | 6 1/8" | $139.08 | 400-600 DT 475E | Each case contains 12 rolls Weight: 35 lbs per case |
| DIRECT THERMAL - CONTINUOUS ROLL LABELS | | | 3 INCH CORE | |
| Product Code | Carrier Width | Outside Dimension | Core Size | 1-3 Cases - Each | SKU | Compares to: Pitney Bowes # 674-0 For use in: Pitney Bowes # J693 | 4 3/16" | 7 5/8" | 3" | $135.50 | 400-6000 DT | Each case contains 4 rolls packaged 2 rolls per polybag Weight: 25 lbs per case |
| Product Code | Carrier Width | Outside Dimension | Repeat | 1-3 Cases - Each | SKU | Size 4"x 6" For use in: Fargo, Sato, & more. 1000 labels per roll, 4,000 per case P.E.L. | 4 1/8" | 7 5/8" | 6 1/8" | $88.59 | 400-600 DT | Each case contains 4 rolls Weight: 26 lbs per case |
| DIRECT THERMAL - CONTINUOUS ROLL LABELS | | | 4 INCH CORE | |
| Product Code | Carrier Width | Outside Dimension | Core Size | 1-3 Cases - Each | SKU | Compares to: Pitney Bowes # 655-8 For use in: Pitney Bowes# J690 | 4 3/16" | 8" | 4" | $135.99 | 400-5200 DT | Each case contains 4 rolls packaged 2 rolls per polybag Weight: 22 lbs per case |
| Product Code | Carrier Width | Outside Dimension | Core Size | 1-3 Cases - Each | SKU | Compares to: Pitney Bowes # 665-6 For use in: Pitney Bowes # J692 | 4 3/16" | 9" | 4" | $89.99 | 400-7874 DT | Each case contains 2 rolls per polybag, 2 rolls per carton Weight: 17 lbs per case |
All Trademarks are the property of their respective owners. All model designations are for compatibility purposes only. |
|